Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2025-26 Ice hockey Statistics St. Thomas

  • Games
    28
  • Goals
    70
  • Assists
    108
  • Goals/g
    2.50
  • Shots/g
    28.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 StFX W, 2-1
1/17/2026 Mount Allison W, 8-2
1/23/2026 at Moncton W by SO, 2-1
1/24/2026 at UPEI L by SO, 3-2
1/30/2026 UNB W, 3-2
1/31/2026 at UNB L, 2-1
2/6/2026 at Mount Allison W, 4-1
2/7/2026 at StFX L, 3-2
2/13/2026 Dalhousie W, 4-0
2/14/2026 Saint Mary's W, 2-1
Team Statistics
# Name Position Year Status
1 Chloe Marshall G Active
2 Nadia Lavoie F Active
4 Tristyn Endicott D Active
5 Claire Nimegeers F Active
7 Kailey Wrigglesworth Active
9 Alexie Palchinski F Active
10 Megan Kirkpatrick F Active
11 Tahlia Mallaley F Active
12 Jordan Chaulk F Active
14 Laura Brown D Active
15 Amber Daley D Active
17 Carys Cross F Active
18 Katelin Moffatt D Active
19 Lauren Smith F Active
21 Grace McGunigal Active
22 Trinity Webber F Active
23 MJ English D Active
27 Amy Dvernichuk F Active
30 Tayler Cohen G Active
44 Ella Chambers F Active
81 Katie Sweeney G Active
Ava Beaton Inactive
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # Queen's L by SO, 3-2 2 4 35 2 1 2 50.0 0 1 100.0 0 0 3 2.77 11 .786 0
Sep 20 # Alberta W, 3-2 3 2 31 14 0 4 0.0 0 6 66.7 1 0 2 1.92 22 .917 0
Sep 26 # UNB L, 3-2 2 2 13 12 1 6 16.7 0 6 83.3 1 0 3 2.81 33 .917 0
Sep 27 # Mount Allison W, 6-0 6 9 40 8 3 8 37.5 0 4 100.0 0 0 0 0.00 21 1.000 0
Oct 1 UPEI W, 5-1 5 9 33 6 1 2 50.0 1 3 66.7 0 0 1 1.00 20 .952 0
Oct 4 Moncton L, 3-1 1 2 31 4 0 0 0.0 0 2 100.0 0 0 3 3.00 19 .864 0
Oct 10 Saint Mary's W, 5-2 5 8 20 14 3 10 30.0 2 6 66.7 0 0 2 2.00 23 .920 0
Oct 11 Dalhousie L, 3-2 2 4 33 8 2 7 28.6 1 4 75.0 0 0 3 3.00 16 .842 0
Oct 17 at UNB W, 1-0 1 2 27 2 0 1 0.0 0 1 100.0 0 0 0 0.00 28 1.000 0
Oct 18 UNB L, 3-0 0 0 17 8 0 3 0.0 2 4 50.0 0 0 3 3.00 23 .885 0
Oct 25 at Dalhousie L by SO, 3-2 2 4 34 6 1 1 100.0 0 3 100.0 0 0 2 1.85 28 .933 0
Oct 26 at Saint Mary's W by SO, 2-1 2 1 22 6 0 3 0.0 0 3 100.0 0 0 1 0.92 53 .981 0
Oct 31 Mount Allison W, 2-1 2 2 39 8 0 7 0.0 0 4 100.0 0 0 1 1.00 20 .952 0
Nov 1 StFX L, 2-1 1 0 24 6 0 5 0.0 0 2 100.0 0 0 2 2.00 16 .889 0
Nov 7 at Moncton L, 4-2 2 4 36 8 0 3 0.0 2 4 50.0 0 0 4 4.00 13 .765 0
Nov 9 at UPEI W, 2-1 2 2 26 18 0 8 0.0 0 9 100.0 0 0 1 1.00 37 .974 0
Nov 12 at Mount Allison W, 3-0 3 5 52 4 1 4 25.0 0 2 100.0 1 0 0 0.00 15 1.000 0
Nov 15 at StFX W, 2-1 2 3 22 2 0 3 0.0 0 1 100.0 0 0 1 1.00 39 .975 0
Nov 21 UPEI L, 2-1 1 2 22 8 0 2 0.0 0 3 100.0 0 0 2 2.00 28 .933 0
Nov 22 Moncton W, 3-0 3 5 44 4 1 5 20.0 0 2 100.0 0 0 0 0.00 25 1.000 0
Jan 3 # at Mount Allison W, 4-2 4 7 39 8 1 6 16.7 0 4 100.0 0 0 2 2.00 14 .875 0
Jan 9 at Dalhousie W, 4-1 4 7 32 8 3 5 60.0 1 3 66.7 0 0 1 1.00 15 .938 0
Jan 10 at Saint Mary's W by SO, 2-1 2 2 23 2 0 0 0.0 0 1 100.0 0 0 1 0.92 24 .960 0
Jan 16 StFX W, 2-1 2 4 16 6 0 3 0.0 0 3 100.0 0 0 1 1.00 39 .975 0
Jan 17 Mount Allison W, 8-2 8 15 36 4 2 4 50.0 1 2 50.0 0 0 2 2.00 21 .913 0
Jan 23 at Moncton W by SO, 2-1 2 2 26 8 0 2 0.0 0 4 100.0 0 0 1 0.92 27 .964 0
Jan 24 at UPEI L by SO, 3-2 2 4 16 8 1 4 25.0 0 4 100.0 0 0 2 1.85 40 .952 0
Jan 30 UNB W, 3-2 3 4 17 8 1 3 33.3 1 3 66.7 0 0 2 1.93 24 .923 0
Jan 31 at UNB L, 2-1 1 2 21 8 0 4 0.0 1 3 66.7 0 0 2 2.00 33 .943 0
Feb 6 at Mount Allison W, 4-1 4 4 42 8 1 4 25.0 0 4 100.0 0 0 1 1.00 19 .950 0
Feb 7 at StFX L, 3-2 2 3 22 6 1 3 33.3 0 3 100.0 0 0 3 3.00 33 .917 0
Feb 13 Dalhousie W, 4-0 4 6 26 18 1 3 33.3 0 3 100.0 0 0 0 0.00 17 1.000 0
Feb 14 Saint Mary's W, 2-1 2 2 25 12 1 6 16.7 0 6 100.0 0 0 1 1.00 38 .974 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 70 108 2.50 784 208 20 105 19.0 12 92 87.0 1 0 43 1.51 733 .945 0
Conference 28 70 108 2.50 784 208 20 105 19.0 12 92 87.0 1 0 43 1.51 733 .945 0
Exhibition 5 17 24 3.40 158 44 6 26 23.1 3 21 85.7 2 0 10 1.93 101 .910 0
 
Home 14 39 63 2.79 383 114 12 60 20.0 8 47 83.0 0 0 23 1.64 329 .935 0
Away 14 31 45 2.21 401 94 8 45 17.8 4 45 91.1 1 0 20 1.39 404 .953 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 56 83 3.11 528 138 15 73 20.5 6 60 90.0 1 0 17 0.93 484 .966 0
Losses 10 14 25 1.40 256 70 5 32 15.6 6 32 81.3 0 0 26 2.56 249 .905 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 20 32 2.22 256 62 7 34 20.6 6 30 80.0 0 0 16 1.75 230 .935 0
November 7 14 21 2.00 226 50 2 30 6.7 2 23 91.3 1 0 10 1.43 173 .945 0
January 8 24 40 3.00 187 52 7 25 28.0 4 23 82.6 0 0 12 1.45 223 .949 0
February 4 12 15 3.00 115 44 4 16 25.0 0 16 100.0 0 0 5 1.25 107 .955 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 Queen's L by SO, 3-2 125
Sep 20 Alberta W, 3-2 110
Sep 26 UNB L, 3-2 150
Sep 27 Mount Allison W, 6-0 94
Oct 1 UPEI W, 5-1 130
Oct 4 Moncton L, 3-1 135
Oct 10 Saint Mary's W, 5-2 150
Oct 11 Dalhousie L, 3-2 130
Oct 17 at UNB W, 1-0 217
Oct 18 UNB L, 3-0 185
Oct 25 at Dalhousie L by SO, 3-2 75
Oct 26 at Saint Mary's W by SO, 2-1 95
Oct 31 Mount Allison W, 2-1 150
Nov 1 StFX L, 2-1 245
Nov 7 at Moncton L, 4-2 316
Nov 9 at UPEI W, 2-1 139
Nov 12 at Mount Allison W, 3-0 100
Nov 15 at StFX W, 2-1 220
Nov 21 UPEI L, 2-1 202
Nov 22 Moncton W, 3-0 111
Jan 3 at Mount Allison W, 4-2 50
Jan 9 at Dalhousie W, 4-1 109
Jan 10 at Saint Mary's W by SO, 2-1 107
Jan 16 StFX W, 2-1 205
Jan 17 Mount Allison W, 8-2 115
Jan 23 at Moncton W by SO, 2-1 148
Jan 24 at UPEI L by SO, 3-2 246
Jan 30 UNB W, 3-2 345
Jan 31 at UNB L, 2-1 245
Feb 6 at Mount Allison W, 4-1 100
Feb 7 at StFX L, 3-2 300
Feb 13 Dalhousie W, 4-0 174
Feb 14 Saint Mary's W, 2-1 153